Atenção: Certifique-se de checar corretamente a chance de sucesso de acordo com a pedra utilizada.

Aging Fadeo Sparky Raident Transparo Murky Devine Celesto Mirage Inferna Enigma Bellum Chance de sucesso aging stone
+ 1 2 2 1 100% 100%
+ 2 2 2 2 100% 100%
+ 3 2 2 2 1 100% 100%
+ 4 2 2 2 2 100% 100%
+ 5 2 2 2 2 1 100% 100%
+ 6 2 2 2 2 2 100% 100%
+ 7 2 2 2 2 2 1 100% 100%
+ 8 2 2 2 2 2 2 100% 100%
+ 9 2 2 2 2 2 1 100% 100%
+ 10 2 2 2 2 2 2 85% 95%
+ 11 2 2 2 2 2 1 75% 85%
+ 12 2 2 2 2 2 2 65% 75%
+ 13 2 2 2 2 2 1 55% 65%
+ 14 2 2 2 2 2 2 40% 50%
+ 15 2 2 2 2 2 1 25% 35%
+ 16 2 2 2 2 2 2 15% 25%
+ 17 2 2 2 2 2 1 10% 20%
+ 18 2 2 2 2 2 2 5% 15%
Aging Fadeo Sparky Raident Transparo Murky Devine Celesto Mirage Inferna Enigma Bellum Chance de sucesso aging stone